
???? > ????
?????
| Product name: | ????? | ![]() |
| English Name: | Cresol red | |
| 中文名稱(chēng): | 甲酚紅 | |
| CAS NO.: | 1733-12-6 | |
| HS NO.: | 29349990 | |
| Molecular formula: | C21H18O5S |
|
| Molecular Weight: | 382.44 | |
| Properties: | ??? ??? | |
| Specification (???( Q/SS?J02?141-2006) ) | ||
| ?????: | ??: | |
| PH??? | 6.5(yellow)-8.5(purple) | |
| ??? ???/(nm) |
λ1(PH6.5) 432-436 λ2(PH8.5) 571-574 |
|
| ? ?? ??(L/cm•g) |
α1[λ1(PH6.5)] 49-67 α2[λ2(PH8.5)] 100-132 |
|
| ??? ???? ??: | Passes test | |
| ?? ??: | ≤1.0 | |
| ??? ?? ?? | ≤0.2 | |
.jpg)